2019/2020 |
---|
GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|
20 | 12 | 3 | 5 | 35 | 22 | +13 | 39 |
20 | 10 | 6 | 4 | 27 | 22 | +5 | 36 |
20 | 10 | 5 | 5 | 24 | 15 | +9 | 35 |
19 | 9 | 7 | 3 | 31 | 15 | +16 | 34 |
19 | 10 | 4 | 5 | 32 | 22 | +10 | 34 |
19 | 10 | 4 | 5 | 27 | 18 | +9 | 34 |
20 | 9 | 4 | 7 | 30 | 22 | +8 | 31 |
19 | 8 | 6 | 5 | 24 | 17 | +7 | 30 |
19 | 8 | 5 | 6 | 27 | 22 | +5 | 29 |
20 | 7 | 7 | 6 | 25 | 26 | -1 | 28 |
20 | 7 | 6 | 7 | 24 | 19 | +5 | 27 |
18 | 7 | 6 | 5 | 17 | 15 | +2 | 27 |
20 | 6 | 7 | 7 | 23 | 29 | -6 | 25 |
20 | 6 | 6 | 8 | 27 | 26 | +1 | 24 |
19 | 5 | 8 | 6 | 18 | 21 | -3 | 23 |
20 | 5 | 7 | 8 | 25 | 31 | -6 | 22 |
20 | 6 | 4 | 10 | 15 | 26 | -11 | 22 |
20 | 5 | 6 | 9 | 26 | 29 | -3 | 21 |
20 | 5 | 6 | 9 | 27 | 35 | -8 | 21 |
18 | 5 | 5 | 8 | 20 | 25 | -5 | 20 |
19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
20 | 5 | 5 | 10 | 20 | 32 | -12 | 20 |
19 | 2 | 9 | 8 | 12 | 21 | -9 | 15 |
20 | 3 | 6 | 11 | 17 | 36 | -19 | 15 |
Positions 1, 2, 3: Promotion
Positions 4, 5, 6, 7: Promotion playoffs
Position 24: Relegation