Win Probability
100%
NE |
ATL |
NE 100%
NE
34
ATL
28
END GAME
Team Stats
Total Yards
- NE546
- 344ATL
Turnovers
- NE2
- 1ATL
Possession
23:2740:31NEATL1st Downs
- NE37
- 17ATL
Game Information
- Houston, TX 77054
Brady throws first career postseason pick-six in win
Brady leads biggest comeback, Patriots win 34-28 in OT
Tom Brady led one of the greatest comebacks in sports, let alone Super Bowl history, lifting New England from a 25-point hole to the Patriots' fifth title in the game's first overtime Super Bowl.
Scoring Summary
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
![]() | 0 | 3 | 6 | 19 | 6 | 34 |
![]() | 0 | 21 | 7 | 0 | 0 | 28 |
second Quarter | NE | ATL | ||
---|---|---|---|---|
![]() | TD 12:15 Devonta Freeman 5 Yd Run (Matt Bryant Kick) 5 plays, 71 yards, 1:53 | 0 | 7 | |
![]() | TD 8:48 Austin Hooper 19 Yd pass from Matt Ryan (Matt Bryant Kick) 5 plays, 62 yards, 1:49 | 0 | 14 | |
![]() | TD 2:21 Robert Alford 82 Yd Interception Return (Matt Bryant Kick) 12 plays, 52 yards, 6:27 | 0 | 21 | |
![]() | FG 0:02 Stephen Gostkowski 41 Yd Field Goal 11 plays, 52 yards, 2:19 | 3 | 21 | |
third Quarter | NE | ATL | ||
![]() | TD 8:31 Tevin Coleman 6 Yd pass from Matt Ryan (Matt Bryant Kick) 8 plays, 85 yards, 4:14 | 3 | 28 | |
![]() | TD 2:06 James White 5 Yd pass from Tom Brady (Stephen Gostkowski PAT failed) 13 plays, 75 yards, 6:25 | 9 | 28 | |
fourth Quarter | NE | ATL | ||
![]() | FG 9:44 Stephen Gostkowski 33 Yd Field Goal 12 plays, 72 yards, 5:07 | 12 | 28 | |
![]() | TD 5:56 Danny Amendola 6 Yd pass from Tom Brady (James White Run for Two-Point Conversion) 5 plays, 25 yards, 2:28 | 20 | 28 | |
![]() | TD 0:57 James White 1 Yd Run (Tom Brady Pass to Danny Amendola for Two-Point Conversion) 10 plays, 91 yards, 2:33 | 28 | 28 | |
Overtime | NE | ATL | ||
![]() | TD 11:02 James White 2 Yd Run 8 plays, 75 yards, 3:58 | 34 | 28 |
NFL News
Clay: Prescott has a tough matchup vs. Bears
Even though Dak Prescott has had a very impressive season, Mike Clay expects him to struggle against a stout Bears defense.
Cowboys' Antwaun Woods arrested on marijuana, tampering charges
Cowboys DT Antwaun Woods has been charged for possession of marijuana, tampering with evidence and possession of drug paraphernalia in Frisco, Texas.
Eagles look to stay in playoff hunt vs. Giants
The Giants and Eagles square off on Monday Night Football.
Gurley plunges in the end zone for TD
Todd Gurley II runs up the gut and fights his way for the one-yard touchdown.
Meet the 2020 offseason NFL quarterback market: Early predictions on 16 players
Bridgewater, Newton, Trubisky, Rivers, Mariota -- all could change teams this offseason. And that's just the start.
Daily fantasy football: Best buys for Week 14
Don't set your Week 14 daily fantasy football lineups without an assist from our expert, who offers up the best values at each position.
2019 AFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New England | 10 | 3 | 0 | .769 | 338 | 168 |
Buffalo | 9 | 4 | 0 | .692 | 274 | 212 |
New York | 5 | 8 | 0 | .385 | 226 | 301 |
Miami | 3 | 10 | 0 | .231 | 221 | 399 |
2019 NFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New Orleans | 10 | 3 | 0 | .769 | 344 | 296 |
Tampa Bay | 6 | 7 | 0 | .462 | 378 | 381 |
Carolina | 5 | 8 | 0 | .385 | 300 | 360 |
Atlanta | 4 | 9 | 0 | .308 | 300 | 343 |