
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. BrewerC. BrewerF | 28 | 3-6 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 4 | -20 | 9 |
C. AnthonyC. AnthonyF | 31 | 6-10 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | -20 | 14 |
P. GeorgeP. GeorgeSF | 40 | 7-16 | 3-8 | 6-6 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | -13 | 23 |
S. AdamsS. AdamsC | 26 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | -2 | 8 |
R. WestbrookR. WestbrookPG | 37 | 5-17 | 1-4 | 3-4 | 1 | 10 | 11 | 9 | 2 | 0 | 8 | 2 | -25 | 14 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. PattersonP. PattersonPF | 20 | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | -10 | 8 |
J. HuestisJ. HuestisF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 |
J. GrantJ. GrantSF | 17 | 2-6 | 0-1 | 3-7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | +1 | 7 |
D. JohnsonD. JohnsonC | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
R. FeltonR. FeltonPG | 21 | 5-10 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | +2 | 14 |
T. FergusonT. FergusonSG | 2 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | 3 |
A. AbrinesA. AbrinesG | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +7 | 0 |
N. CollisonN. CollisonF | DNP-COACH'S DECISION | |||||||||||||
TEAM | 37-78 | 14-28 | 14-19 | 6 | 27 | 33 | 3 | 17 | 23 | 0 | 0 | 102 | ||
73.7% | 50.0% | 50.0% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 4
Points in Paint: -1
Total Turnovers (Points Off Turnovers): 1 (15)
Flagrant Fouls: 11
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. FavorsD. FavorsPF | 34 | 4-5 | 0-0 | 3-6 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | +26 | 11 |
J. InglesJ. InglesSF | 32 | 7-15 | 5-10 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 4 | +25 | 21 |
R. GobertR. GobertC | 41 | 6-8 | 0-0 | 6-8 | 5 | 7 | 12 | 2 | 1 | 1 | 1 | 3 | +19 | 18 |
R. RubioR. RubioPG | 37 | 9-18 | 2-9 | 6-7 | 1 | 10 | 11 | 10 | 2 | 1 | 4 | 1 | +22 | 26 |
D. MitchellD. MitchellSG | 35 | 9-20 | 4-7 | 0-0 | 2 | 9 | 11 | 2 | 2 | 1 | 5 | 4 | +15 | 22 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. JerebkoJ. JerebkoPF | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -10 | 0 |
J. CrowderJ. CrowderPF | 23 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | -11 | 4 |
R. O'NealeR. O'NealeSF | 16 | 2-3 | 2-3 | 1-4 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | +2 | 7 |
E. UdohE. UdohC | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 |
D. ExumD. ExumPG | 10 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | -4 | 4 |
R. NetoR. NetoPG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
A. BurksA. BurksSG | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
D. StocktonD. StocktonG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
TEAM | 42-80 | 13-34 | 18-27 | 13 | 35 | 48 | 5 | 19 | 20 | 0 | 0 | 115 | ||
66.7% | 38.2% | 38.2% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 11
Points in Paint: -1
Total Turnovers (Points Off Turnovers): 1 (33)
Flagrant Fouls: 12
Technical Fouls: 0