
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SaricD. SaricPF | 30 | 7-17 | 4-7 | 3-4 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 3 | +10 | 21 |
R. CovingtonR. CovingtonSF | 26 | 3-5 | 2-2 | 3-5 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 4 | +12 | 11 |
J. EmbiidJ. EmbiidC | 30 | 5-11 | 3-4 | 10-15 | 1 | 6 | 7 | 4 | 1 | 3 | 3 | 4 | +9 | 23 |
B. SimmonsB. SimmonsPG | 40 | 6-13 | 0-1 | 7-8 | 1 | 11 | 12 | 7 | 4 | 0 | 3 | 3 | +24 | 19 |
J. RedickJ. RedickSG | 28 | 4-9 | 1-5 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +3 | 10 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
E. IlyasovaE. IlyasovaPF | 20 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | +8 | 8 |
A. JohnsonA. JohnsonC | 14 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +11 | 4 |
M. FultzM. FultzPG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -9 | 0 |
T.J. McConnellT.J. McConnellPG | 5 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +7 | 5 |
J. AndersonJ. AndersonSG | 9 | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | +5 | 6 |
M. BelinelliM. BelinelliSG | 33 | 7-13 | 4-8 | 3-3 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | +20 | 21 |
R. HolmesR. HolmesPF | DNP-COACH'S DECISION | |||||||||||||
T. Luwawu-CabarrotT. Luwawu-CabarrotSG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 41-81 | 18-34 | 28-37 | 6 | 35 | 41 | 5 | 10 | 26 | 2 | 0 | 128 | ||
75.7% | 52.9% | 52.9% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 7
Points in Paint: -1
Total Turnovers (Points Off Turnovers): 5 (15)
Flagrant Fouls: 10
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. JohnsonJ. JohnsonPF | 32 | 4-9 | 2-3 | 2-4 | 1 | 6 | 7 | 5 | 1 | 2 | 1 | 3 | -19 | 12 |
H. WhitesideH. WhitesideC | 13 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | -3 | 5 |
G. DragicG. DragicPG | 27 | 8-13 | 1-5 | 6-7 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 3 | -8 | 23 |
T. JohnsonT. JohnsonSG | 17 | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -6 | 10 |
J. RichardsonJ. RichardsonSG | 27 | 5-9 | 4-7 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | +2 | 14 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. OlynykK. OlynykPF | 36 | 2-6 | 2-5 | 3-4 | 0 | 3 | 3 | 5 | 1 | 3 | 1 | 3 | -20 | 9 |
L. BabbittL. BabbittF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
J. WinslowJ. WinslowSF | 27 | 4-11 | 4-6 | 7-8 | 2 | 8 | 10 | 3 | 1 | 2 | 2 | 5 | -27 | 19 |
R. McGruderR. McGruderSF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
B. AdebayoB. AdebayoC | 15 | 2-3 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | +1 | 5 |
W. EllingtonW. EllingtonSG | 19 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -11 | 3 |
D. WadeD. WadeSG | 25 | 2-10 | 0-1 | 4-4 | 0 | 2 | 2 | 5 | 1 | 1 | 4 | 2 | -4 | 8 |
U. HaslemU. HaslemPF | DNP-COACH'S DECISION | |||||||||||||
TEAM | 33-73 | 16-33 | 26-35 | 5 | 30 | 35 | 9 | 15 | 30 | 0 | 0 | 108 | ||
74.3% | 48.5% | 48.5% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 20
Points in Paint: -1
Total Turnovers (Points Off Turnovers): 3 (19)
Flagrant Fouls: 7
Technical Fouls: 0