
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. JohnsonJ. JohnsonPF | 25 | 5-9 | 2-2 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | -13 | 13 |
H. WhitesideH. WhitesideC | 12 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | -16 | 2 |
G. DragicG. DragicPG | 31 | 4-13 | 3-4 | 4-5 | 3 | 2 | 5 | 4 | 0 | 0 | 4 | 5 | -15 | 15 |
T. JohnsonT. JohnsonSG | 18 | 2-6 | 1-3 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | -15 | 9 |
J. RichardsonJ. RichardsonSG | 27 | 1-7 | 0-4 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | -30 | 4 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. OlynykK. OlynykPF | 31 | 9-13 | 4-5 | 4-7 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 5 | -3 | 26 |
L. BabbittL. BabbittF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
J. WinslowJ. WinslowSF | 31 | 4-8 | 0-2 | 1-3 | 1 | 6 | 7 | 5 | 1 | 1 | 2 | 2 | -4 | 9 |
R. McGruderR. McGruderSF | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
B. AdebayoB. AdebayoC | 21 | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -15 | 6 |
W. EllingtonW. EllingtonSG | 19 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -5 | 6 |
D. WadeD. WadeSG | 19 | 4-7 | 0-0 | 3-4 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | -9 | 11 |
U. HaslemU. HaslemPF | DNP-COACH'S DECISION | |||||||||||||
TEAM | 35-77 | 12-26 | 21-31 | 9 | 32 | 41 | 6 | 16 | 25 | 2 | 0 | 103 | ||
67.7% | 46.2% | 46.2% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 14
Points in Paint: -1
Total Turnovers (Points Off Turnovers): 2 (28)
Flagrant Fouls: 4
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SaricD. SaricPF | 31 | 8-15 | 4-6 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | +26 | 20 |
R. CovingtonR. CovingtonSF | 27 | 3-8 | 2-4 | 1-2 | 1 | 6 | 7 | 4 | 0 | 3 | 0 | 5 | +20 | 9 |
A. JohnsonA. JohnsonC | 22 | 1-7 | 0-0 | 0-0 | 6 | 1 | 7 | 4 | 0 | 1 | 0 | 3 | +22 | 2 |
B. SimmonsB. SimmonsPG | 34 | 5-13 | 0-0 | 7-10 | 3 | 6 | 9 | 14 | 2 | 0 | 5 | 4 | +15 | 17 |
J. RedickJ. RedickSG | 31 | 8-13 | 4-6 | 8-8 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | +13 | 28 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
E. IlyasovaE. IlyasovaPF | 32 | 7-15 | 3-4 | 0-0 | 3 | 11 | 14 | 0 | 1 | 0 | 2 | 3 | +3 | 17 |
R. HolmesR. HolmesPF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 0 |
M. FultzM. FultzPG | 14 | 1-4 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | +12 | 5 |
T.J. McConnellT.J. McConnellPG | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 2 |
F. KorkmazF. KorkmazSG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 3 |
J. AndersonJ. AndersonSG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 |
M. BelinelliM. BelinelliSG | 33 | 9-17 | 4-7 | 3-5 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | +27 | 25 |
J. BaylessJ. BaylessPG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 45-95 | 18-28 | 22-29 | 17 | 33 | 50 | 4 | 10 | 23 | 1 | 0 | 130 | ||
75.9% | 64.3% | 64.3% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 4
Points in Paint: -1
Total Turnovers (Points Off Turnovers): 1 (14)
Flagrant Fouls: 9
Technical Fouls: 0