
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. ArizaT. ArizaSF | 34 | 2-5 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | -8 | 6 |
P. TuckerP. TuckerSF | 23 | 1-6 | 0-4 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | -7 | 4 |
C. CapelaC. CapelaC | 27 | 3-6 | 0-0 | 1-6 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | -7 | 7 |
C. PaulC. PaulPG | 30 | 7-11 | 1-3 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 6 | -5 | 17 |
J. HardenJ. HardenPG | 36 | 9-21 | 3-8 | 8-10 | 0 | 7 | 7 | 7 | 1 | 0 | 4 | 2 | -3 | 29 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
R. AndersonR. AndersonPF | 18 | 4-6 | 4-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | -12 | 12 |
A. JacksonA. JacksonF | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 1 |
Z. QiZ. QiC | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
T. BlackT. BlackC | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 |
N. HilarioN. HilarioC | 11 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -7 | 4 |
E. GordonE. GordonSG | 34 | 5-16 | 3-9 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -13 | 15 |
G. GreenG. GreenSG | 21 | 4-8 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -18 | 10 |
J. JohnsonJ. JohnsonG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 37-81 | 15-41 | 16-25 | 7 | 32 | 39 | 3 | 10 | 18 | 0 | 0 | 105 | ||
64.0% | 36.6% | 36.6% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 2
Points in Paint: -1
Total Turnovers (Points Off Turnovers): 1 (17)
Flagrant Fouls: 4
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. GibsonT. GibsonPF | 25 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | +6 | 2 |
A. WigginsA. WigginsSF | 35 | 7-11 | 4-6 | 2-4 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | +5 | 20 |
K. TownsK. TownsC | 39 | 5-13 | 1-2 | 7-7 | 3 | 13 | 16 | 3 | 1 | 2 | 3 | 4 | +6 | 18 |
J. TeagueJ. TeaguePG | 41 | 9-14 | 3-5 | 2-3 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 4 | +13 | 23 |
J. ButlerJ. ButlerSG | 41 | 10-19 | 4-6 | 4-6 | 0 | 7 | 7 | 5 | 1 | 0 | 1 | 2 | +19 | 28 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. BjelicaN. BjelicaPF | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
G. DiengG. DiengC | 9 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | +10 | 5 |
T. JonesT. JonesPG | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +3 | 2 |
D. RoseD. RosePG | 21 | 8-16 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | +13 | 17 |
J. CrawfordJ. CrawfordSG | 18 | 2-7 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | +8 | 6 |
A. BrooksA. BrooksG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
M. Georges-HuntM. Georges-HuntF | DNP-COACH'S DECISION | |||||||||||||
C. AldrichC. AldrichC | DNP-COACH'S DECISION | |||||||||||||
TEAM | 45-90 | 15-27 | 16-22 | 8 | 33 | 41 | 3 | 7 | 16 | 0 | 0 | 121 | ||
72.7% | 55.6% | 55.6% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 13
Points in Paint: -1
Total Turnovers (Points Off Turnovers): 0 (6)
Flagrant Fouls: 9
Technical Fouls: 0