
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. SiakamP. SiakamPF | 26 | 4-9 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | -21 | 8 |
K. LeonardK. LeonardSF | 38 | 10-18 | 1-4 | 10-10 | 1 | 7 | 8 | 2 | 0 | 1 | 2 | 4 | -19 | 31 |
M. GasolM. GasolC | 19 | 1-9 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | -14 | 2 |
K. LowryK. LowryPG | 39 | 4-13 | 2-9 | 5-8 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | -19 | 15 |
D. GreenD. GreenSG | 22 | 2-6 | 2-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | -11 | 8 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. BoucherC. BoucherPF | 2 | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +0 | 5 |
S. IbakaS. IbakaPF | 27 | 4-9 | 0-2 | 0-2 | 2 | 8 | 10 | 3 | 0 | 0 | 4 | 4 | -4 | 8 |
E. MorelandE. MorelandC | 3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
M. MillerM. MillerSG | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
N. PowellN. PowellSG | 25 | 6-9 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | -5 | 14 |
F. VanVleetF. VanVleetSG | 24 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | -12 | 5 |
J. MeeksJ. MeeksG | 8 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 5 |
J. LinJ. LinG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 0 |
TEAM | 37-87 | 10-32 | 19-25 | 6 | 34 | 40 | 19 | 3 | 6 | 13 | 30 | 103 | ||
42.5% | 31.3% | 76.0% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 19
Points in Paint: 46
Total Turnovers (Points Off Turnovers): 14 (19)
Flagrant Fouls: 0
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. AntetokounmpoG. AntetokounmpoPF | 35 | 10-20 | 1-4 | 9-12 | 4 | 13 | 17 | 5 | 1 | 2 | 4 | 2 | +17 | 30 |
N. MiroticN. MiroticF | 23 | 5-10 | 2-7 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | +2 | 15 |
K. MiddletonK. MiddletonSF | 29 | 5-8 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | +12 | 12 |
B. LopezB. LopezC | 27 | 1-7 | 0-4 | 4-5 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | +9 | 6 |
E. BledsoeE. BledsoePG | 29 | 3-10 | 1-5 | 1-2 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 3 | +7 | 8 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D.J. WilsonD.J. WilsonPF | 3 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
E. IlyasovaE. IlyasovaPF | 21 | 7-11 | 2-5 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | +22 | 17 |
G. HillG. HillPG | 25 | 5-8 | 1-3 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | +14 | 13 |
T. FrazierT. FrazierPG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 |
M. BrogdonM. BrogdonPG | 25 | 5-10 | 3-6 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | +15 | 14 |
S. BrownS. BrownSG | 4 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +1 | 5 |
T. SnellT. SnellSG | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
P. ConnaughtonP. ConnaughtonSG | 13 | 1-3 | 0-2 | 1-2 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | +8 | 3 |
TEAM | 43-92 | 13-41 | 26-35 | 11 | 42 | 53 | 27 | 6 | 4 | 7 | 26 | 125 | ||
46.7% | 31.7% | 74.3% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 28
Points in Paint: 50
Total Turnovers (Points Off Turnovers): 7 (8)
Flagrant Fouls: 0
Technical Fouls: 0