
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. TuckerP. TuckerPF | 34 | 2-4 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 2 | +11 | 6 |
C. CapelaC. CapelaC | 27 | 11-13 | 0-0 | 4-8 | 1 | 10 | 11 | 1 | 1 | 0 | 1 | 2 | +21 | 26 |
C. PaulC. PaulPG | 29 | 4-10 | 2-6 | 3-4 | 0 | 1 | 1 | 11 | 3 | 0 | 1 | 1 | +10 | 13 |
J. HardenJ. HardenPG | 33 | 8-18 | 4-11 | 11-12 | 0 | 8 | 8 | 10 | 1 | 1 | 4 | 1 | +10 | 31 |
E. GordonE. GordonSG | 32 | 4-7 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | +10 | 12 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. ClarkG. ClarkPF | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 3 |
K. FariedK. FariedF | 21 | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | -5 | 8 |
D. House Jr.D. House Jr.SF | 33 | 6-12 | 6-11 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | +20 | 19 |
A. RiversA. RiversPG | 21 | 0-3 | 0-3 | 1-2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | +7 | 1 |
G. GreenG. GreenSG | 9 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -3 | 2 |
N. HilarioN. HilarioC | DNP-COACH'S DECISION | |||||||||||||
I. ShumpertI. ShumpertSG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 40-78 | 19-47 | 22-30 | 6 | 31 | 37 | 28 | 13 | 2 | 14 | 17 | 121 | ||
51.3% | 40.4% | 73.3% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 14
Points in Paint: 38
Total Turnovers (Points Off Turnovers): 14 (16)
Flagrant Fouls: 0
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. PrinceT. PrincePF | 27 | 6-10 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | -13 | 16 |
J. CollinsJ. CollinsF | 31 | 9-14 | 0-2 | 2-4 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 2 | -18 | 20 |
D. DedmonD. DedmonC | 24 | 3-10 | 2-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | -13 | 8 |
T. YoungT. YoungPG | 34 | 6-13 | 2-5 | 7-7 | 2 | 2 | 4 | 12 | 1 | 0 | 7 | 2 | -12 | 21 |
K. HuerterK. HuerterSG | 27 | 2-9 | 0-6 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | -11 | 4 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. DavisD. DavisF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
B. JohnsonB. JohnsonSF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
A. LenA. LenC | 12 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 2 |
D. BembryD. BembrySG | 23 | 5-9 | 2-4 | 2-2 | 0 | 9 | 9 | 2 | 0 | 0 | 3 | 4 | -3 | 14 |
V. CarterV. CarterSG | 27 | 5-8 | 5-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | -2 | 15 |
K. BazemoreK. BazemoreSG | 17 | 1-3 | 0-1 | 1-2 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 3 | -9 | 3 |
J. AdamsJ. AdamsG | 16 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | -2 | 0 |
J. AndersonJ. AndersonG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
TEAM | 39-84 | 15-40 | 12-15 | 8 | 37 | 45 | 30 | 6 | 1 | 19 | 23 | 105 | ||
46.4% | 37.5% | 80.0% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 17
Points in Paint: 44
Total Turnovers (Points Off Turnovers): 19 (24)
Flagrant Fouls: 0
Technical Fouls: 0
HOU @ ATL Videos
NBA News
Jazz look to get back on track vs. visiting Thunder
The Utah Jazz and Oklahoma City Thunder will each be missing key starters when they meet Monday night in Salt Lake City at Vivint Smart Home Arena.
Improving Suns look to defeat Wolves again
Phoenix got a little feisty in the final game of its recent road trip, when stars collided.
Anthony Davis says Lakers trio urged 50-point effort
Anthony Davis says he was "constantly reminded" Sunday night by teammates Avery Bradley, DeMarcus Cousins and Rajon Rondo that he should go for the 50-point mark.
Regular Season Series
HOU wins series 2-0
2019-2020 Southwest Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Dallas | 17 | 7 | .708 | 0 | W1 |
Houston | 17 | 8 | .680 | 0.5 | W2 |
San Antonio | 9 | 15 | .375 | 8 | L1 |
Memphis | 8 | 17 | .320 | 9.5 | L1 |
New Orleans | 6 | 20 | .231 | 12 | L11 |
2019-2020 Southeast Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Miami | 18 | 7 | .720 | 0 | L1 |
Orlando | 11 | 14 | .440 | 7 | L3 |
Charlotte | 12 | 16 | .429 | 7.5 | W3 |
Washington | 7 | 16 | .304 | 10 | L3 |
Atlanta | 6 | 20 | .231 | 12.5 | L3 |