Name |
---|
Tony Sipp RP |
Erick Fedde RP |
Francis Allen Bartow RP |
Kyle McGowin SP |
Kyle Barraclough RP * |
Sterling Sharp SP |
Jimmy Cordero RP * |
Jeremy Hellickson SP |
J.J. Hoover RP |
Max Scherzer SP |
Jordan Mills RP |
Sammy Solis RP |
Henderson Alvarez RP |
Anibal Sanchez SP |
Scott Copeland RP |
Sean Doolittle RP |
Patrick Corbin SP |
Matt Grace RP |
Joan Baez SP |
Taylor Guilbeau RP * |
Wander Suero RP |
Tyler Mapes RP |
Justin Miller RP |
Stephen Strasburg SP |
Koda Glover RP |
Ronald Pena RP |
Austen Williams RP |
Joe Ross SP |
Brady John Dragmire SP |
James Bourque RP |
Tanner Rainey RP |
Vidal Nuno RP |
Trevor Rosenthal RP * |
Austin Adams RP * |
Austin Voth SP |
Chandler Day RP |
Aaron Barrett RP |
Derek Self RP |
Dakota Bacus RP |
Wil Crowe SP |
Total |
GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | K/9 | P/S | WAR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | --- |
6 | 2 | 0 | 3 | 1 | 0 | 1 | 12.1 | 22 | 11 | 1 | 6 | 8 | 5.8 | 0.0 | 0.0 | 2.27 | 8.03 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | --- |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 4 | 1 | 5 | 7 | 9.9 | 0.0 | 0.0 | 1.42 | 5.68 |
10 | 0 | 0 | 1 | 0 | 0 | 6 | 9.2 | 9 | 5 | 3 | 5 | 7 | 6.5 | 0.0 | 0.0 | 1.45 | 4.66 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | --- |
5 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 12 | 5 | 0 | 1 | 3 | 5.4 | 0.0 | 0.0 | 2.60 | 9.00 |
5 | 5 | 0 | 4 | 0 | 0 | 0 | 19.0 | 15 | 2 | 1 | 6 | 19 | 9.0 | 0.0 | 0.0 | 1.11 | 0.95 |
7 | 0 | 0 | 0 | 0 | 0 | 1 | 5.2 | 4 | 3 | 1 | 3 | 7 | 11.1 | 0.0 | 0.0 | 1.24 | 4.76 |
6 | 6 | 0 | 0 | 2 | 0 | 0 | 26.2 | 28 | 13 | 3 | 3 | 34 | 11.5 | 0.0 | 0.0 | 1.16 | 4.39 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | --- |
4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 1 | 3 | 6.8 | 0.0 | 0.0 | 1.00 | 2.25 |
9 | 0 | 0 | 1 | 1 | 2 | 0 | 11.0 | 12 | 5 | 2 | 7 | 10 | 8.2 | 0.0 | 0.0 | 1.73 | 4.09 |
5 | 5 | 0 | 1 | 0 | 0 | 0 | 18.1 | 15 | 6 | 2 | 7 | 9 | 4.4 | 0.0 | 0.0 | 1.20 | 2.95 |
5 | 0 | 0 | 0 | 0 | 0 | 1 | 7.2 | 3 | 0 | 0 | 1 | 10 | 11.7 | 0.0 | 0.0 | 0.52 | 0.00 |
8 | 0 | 0 | 0 | 1 | 1 | 2 | 7.2 | 7 | 5 | 1 | 1 | 6 | 7.0 | 0.0 | 0.0 | 1.04 | 5.87 |
6 | 6 | 0 | 1 | 2 | 0 | 0 | 24.0 | 34 | 13 | 1 | 3 | 19 | 7.1 | 0.0 | 0.0 | 1.54 | 4.88 |
9 | 0 | 0 | 0 | 0 | 0 | 4 | 8.2 | 10 | 4 | 0 | 3 | 6 | 6.2 | 0.0 | 0.0 | 1.50 | 4.15 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.0 | 0.0 | 0.0 | 0.00 | 0.00 |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 9.0 | 0.0 | 0.0 | 5.00 | 0.00 |
8 | 0 | 0 | 0 | 1 | 1 | 1 | 6.1 | 7 | 2 | 1 | 2 | 6 | 8.5 | 0.0 | 0.0 | 1.42 | 2.84 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | --- |
6 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | 6 | 4 | 0 | 1 | 8 | 12.0 | 0.0 | 0.0 | 1.17 | 6.00 |
5 | 5 | 0 | 3 | 0 | 0 | 0 | 21.1 | 21 | 8 | 2 | 7 | 28 | 11.8 | 0.0 | 0.0 | 1.31 | 3.38 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 9.00 | 27.00 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 0 | 4 | 3 | 11.6 | 0.0 | 0.0 | 3.86 | 19.29 |
8 | 0 | 0 | 0 | 0 | 2 | 2 | 7.2 | 2 | 0 | 0 | 0 | 7 | 8.2 | 0.0 | 0.0 | 0.26 | 0.00 |
7 | 2 | 0 | 1 | 0 | 0 | 1 | 15.2 | 19 | 7 | 2 | 5 | 13 | 7.5 | 0.0 | 0.0 | 1.53 | 4.02 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | --- |
2 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 | 4 | 6 | 1 | 3 | 3 | 9.0 | 0.0 | 0.0 | 2.33 | 18.00 |
5 | 0 | 0 | 0 | 1 | 0 | 1 | 4.2 | 9 | 6 | 1 | 3 | 4 | 7.7 | 0.0 | 0.0 | 2.57 | 11.57 |
9 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 | 9 | 2 | 1 | 1 | 6 | 9.5 | 0.0 | 0.0 | 1.76 | 3.18 |
10 | 0 | 0 | 0 | 0 | 1 | 7 | 9.0 | 7 | 3 | 0 | 8 | 7 | 7.0 | 0.0 | 0.0 | 1.67 | 3.00 |
4 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | 1 | 4 | 0 | 4 | 7 | 17.2 | 0.0 | 0.0 | 1.36 | 9.82 |
5 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 10 | 4 | 3 | 5 | 12 | 12.5 | 0.0 | 0.0 | 1.73 | 4.15 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | --- |
7 | 0 | 0 | 0 | 1 | 0 | 1 | 6.2 | 8 | 5 | 1 | 2 | 4 | 5.4 | 0.0 | 0.0 | 1.50 | 6.75 |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 18.0 | 0.0 | 0.0 | 0.00 | 0.00 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.00 | 18.00 |
31 | 31 | 0 | 17 | 12 | 9 | 38 | 272.1 | 293 | 135 | 28 | 101 | 262 | 8.7 | 0.0 | 1.45 | 4.46 |
Name |
---|
Tony Sipp RP |
Erick Fedde RP |
Francis Allen Bartow RP |
Kyle McGowin SP |
Kyle Barraclough RP * |
Sterling Sharp SP |
Jimmy Cordero RP * |
Jeremy Hellickson SP |
J.J. Hoover RP |
Max Scherzer SP |
Jordan Mills RP |
Sammy Solis RP |
Henderson Alvarez RP |
Anibal Sanchez SP |
Scott Copeland RP |
Sean Doolittle RP |
Patrick Corbin SP |
Matt Grace RP |
Joan Baez SP |
Taylor Guilbeau RP * |
Wander Suero RP |
Tyler Mapes RP |
Justin Miller RP |
Stephen Strasburg SP |
Koda Glover RP |
Ronald Pena RP |
Austen Williams RP |
Joe Ross SP |
Brady John Dragmire SP |
James Bourque RP |
Tanner Rainey RP |
Vidal Nuno RP |
Trevor Rosenthal RP * |
Austin Adams RP * |
Austin Voth SP |
Chandler Day RP |
Aaron Barrett RP |
Derek Self RP |
Dakota Bacus RP |
Wil Crowe SP |
Total |
GP | AB | R | H | 2B | 3B | HR | BB | K | SB | CS | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | 56 | 16 | 22 | 7 | 0 | 1 | 6 | 8 | 1 | 0 | .393 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | 23 | 4 | 4 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | .174 |
10 | 35 | 5 | 9 | 1 | 0 | 3 | 5 | 7 | 0 | 0 | .257 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | 26 | 5 | 12 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | .462 |
5 | 69 | 3 | 15 | 6 | 0 | 1 | 6 | 19 | 1 | 1 | .217 |
7 | 20 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .200 |
6 | 108 | 13 | 28 | 2 | 1 | 3 | 3 | 34 | 1 | 0 | .259 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .200 |
9 | 44 | 7 | 12 | 4 | 1 | 2 | 7 | 10 | 3 | 1 | .273 |
5 | 64 | 6 | 15 | 5 | 0 | 2 | 7 | 9 | 1 | 2 | .234 |
5 | 26 | 0 | 3 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | .115 |
8 | 29 | 5 | 7 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | .241 |
6 | 102 | 15 | 34 | 9 | 1 | 1 | 3 | 19 | 3 | 1 | .333 |
9 | 32 | 4 | 10 | 2 | 0 | 0 | 3 | 6 | 1 | 1 | .313 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
2 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
8 | 26 | 4 | 7 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | .269 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | 23 | 4 | 6 | 3 | 0 | 0 | 1 | 8 | 3 | 0 | .261 |
5 | 85 | 9 | 21 | 5 | 0 | 2 | 7 | 28 | 0 | 0 | .247 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
3 | 11 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | .455 |
8 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .083 |
7 | 64 | 8 | 19 | 3 | 2 | 2 | 5 | 13 | 0 | 1 | .297 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | 15 | 6 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | .267 |
5 | 23 | 7 | 9 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | .391 |
9 | 25 | 2 | 9 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | .360 |
10 | 34 | 4 | 7 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | .206 |
4 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | .083 |
5 | 36 | 4 | 10 | 2 | 0 | 3 | 5 | 12 | 2 | 0 | .278 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | 27 | 5 | 8 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | .296 |
2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
31 | 1079 | 156 | 293 | 69 | 7 | 28 | 101 | 262 | 23 | 8 | .272 |
* Midseason Trades: Kyle Barraclough (10 GP SF); Jimmy Cordero (30 GP CHW); Taylor Guilbeau (17 GP SEA); Trevor Rosenthal (10 GP DET); Austin Adams (29 GP SEA)