Name |
---|
Jose Abreu 1B |
Leury Garcia CF |
Yoan Moncada 3B |
Tim Anderson SS |
Yolmer Sanchez 2B |
Eloy Jimenez LF |
James McCann C |
Welington Castillo C |
Adam Engel CF |
Yonder Alonso 1B * |
Ryan Cordell RF |
Jon Jay RF |
Charlie Tilson CF |
Ryan Goins 2B |
Jose Rondon SS * |
Zack Collins C |
Daniel Palka RF |
Matt Skole 3B |
Nicky Delmonico LF |
AJ Reed 1B |
Danny Mendick SS |
Seby Zavala C |
Ivan Nova SP |
Reynaldo Lopez SP |
Lucas Giolito SP |
Dylan Covey SP |
Ross Detwiler SP |
Carson Fulmer SP |
Josh Osich RP |
Jimmy Cordero RP |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 634 | 85 | 180 | 38 | 1 | 33 | 123 | 319 | 36 | 152 | 2 | .284 | .330 | .503 | .834 | 2.4 |
140 | 577 | 93 | 161 | 27 | 3 | 8 | 40 | 218 | 21 | 139 | 15 | .279 | .310 | .378 | .688 | 1.6 |
132 | 511 | 83 | 161 | 34 | 5 | 25 | 79 | 280 | 40 | 154 | 10 | .315 | .367 | .548 | .915 | 4.6 |
123 | 498 | 81 | 167 | 32 | 0 | 18 | 56 | 253 | 15 | 109 | 17 | .335 | .357 | .508 | .865 | 4.0 |
149 | 496 | 59 | 125 | 20 | 4 | 2 | 43 | 159 | 44 | 117 | 5 | .252 | .318 | .321 | .638 | 2.1 |
122 | 468 | 69 | 125 | 18 | 2 | 31 | 79 | 240 | 30 | 134 | 0 | .267 | .315 | .513 | .828 | 1.4 |
118 | 439 | 62 | 120 | 26 | 1 | 18 | 60 | 202 | 30 | 137 | 4 | .273 | .328 | .460 | .789 | 3.8 |
72 | 230 | 19 | 48 | 12 | 0 | 12 | 41 | 96 | 16 | 74 | 0 | .209 | .267 | .417 | .684 | -0.2 |
89 | 227 | 26 | 55 | 10 | 2 | 6 | 26 | 87 | 14 | 78 | 3 | .242 | .304 | .383 | .687 | 0.7 |
67 | 219 | 23 | 39 | 6 | 0 | 7 | 27 | 66 | 29 | 53 | 0 | .178 | .275 | .301 | .576 | -0.9 |
97 | 217 | 22 | 48 | 8 | 0 | 7 | 24 | 77 | 19 | 69 | 3 | .221 | .290 | .355 | .645 | -0.6 |
47 | 165 | 12 | 44 | 8 | 0 | 0 | 9 | 52 | 8 | 30 | 0 | .267 | .311 | .315 | .626 | -0.8 |
54 | 144 | 16 | 33 | 5 | 0 | 1 | 12 | 41 | 10 | 38 | 4 | .229 | .293 | .285 | .578 | -0.8 |
52 | 144 | 13 | 36 | 6 | 1 | 2 | 10 | 50 | 17 | 44 | 0 | .250 | .333 | .347 | .681 | 0.2 |
55 | 142 | 10 | 28 | 3 | 0 | 3 | 9 | 40 | 11 | 38 | 0 | .197 | .265 | .282 | .546 | -0.7 |
27 | 86 | 10 | 16 | 3 | 1 | 3 | 12 | 30 | 14 | 39 | 0 | .186 | .307 | .349 | .656 | -0.2 |
30 | 84 | 4 | 9 | 0 | 0 | 2 | 4 | 15 | 8 | 35 | 0 | .107 | .194 | .179 | .372 | -1.4 |
27 | 72 | 7 | 15 | 2 | 0 | 0 | 6 | 17 | 7 | 31 | 0 | .208 | .275 | .236 | .511 | -0.6 |
21 | 63 | 6 | 13 | 2 | 0 | 1 | 6 | 18 | 4 | 25 | 0 | .206 | .265 | .286 | .550 | -0.5 |
14 | 44 | 1 | 6 | 0 | 0 | 1 | 4 | 9 | 4 | 21 | 0 | .136 | .204 | .205 | .409 | -0.6 |
16 | 39 | 6 | 12 | 0 | 0 | 2 | 4 | 18 | 1 | 11 | 0 | .308 | .325 | .462 | .787 | 0.3 |
5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | .083 | .083 | .083 | .167 | -0.2 |
3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | -0.1 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | -0.1 |
2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .250 | .250 | .250 | .500 | 0.0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
161 | 5529 | 708 | 1443 | 260 | 20 | 182 | 676 | 2289 | 378 | 1549 | 63 | .261 | .314 | .414 | .728 |
Name |
---|
Jose Abreu 1B |
Leury Garcia CF |
Yoan Moncada 3B |
Tim Anderson SS |
Yolmer Sanchez 2B |
Eloy Jimenez LF |
James McCann C |
Welington Castillo C |
Adam Engel CF |
Yonder Alonso 1B * |
Ryan Cordell RF |
Jon Jay RF |
Charlie Tilson CF |
Ryan Goins 2B |
Jose Rondon SS * |
Zack Collins C |
Daniel Palka RF |
Matt Skole 3B |
Nicky Delmonico LF |
AJ Reed 1B |
Danny Mendick SS |
Seby Zavala C |
Ivan Nova SP |
Reynaldo Lopez SP |
Lucas Giolito SP |
Dylan Covey SP |
Ross Detwiler SP |
Carson Fulmer SP |
Josh Osich RP |
Jimmy Cordero RP |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 634 | 98.2 | 5.4 | .052 | 0.24 | .219 | .276 | 3.95 | 72 | 693 | 19.2 | .284 | .330 | .503 | .834 |
140 | 577 | 68.2 | 4.2 | .034 | 0.15 | .099 | .153 | 3.50 | 38 | 618 | 72.1 | .279 | .310 | .378 | .688 |
132 | 511 | 101.7 | 7.7 | .072 | 0.26 | .233 | .325 | 3.97 | 64 | 559 | 20.4 | .315 | .367 | .548 | .915 |
123 | 498 | 84.8 | 6.5 | .029 | 0.14 | .173 | .227 | 3.41 | 50 | 518 | 27.7 | .335 | .357 | .508 | .865 |
149 | 496 | 51.7 | 3.6 | .079 | 0.38 | .069 | .159 | 4.05 | 26 | 555 | 248.0 | .252 | .318 | .321 | .638 |
122 | 468 | 72.5 | 5.5 | .060 | 0.22 | .246 | .310 | 3.70 | 51 | 504 | 15.1 | .267 | .315 | .513 | .828 |
118 | 439 | 63.9 | 5.2 | .063 | 0.22 | .187 | .262 | 4.13 | 45 | 476 | 24.4 | .273 | .328 | .460 | .789 |
72 | 230 | 23.8 | 3.3 | .064 | 0.22 | .209 | .278 | 3.95 | 24 | 251 | 19.2 | .209 | .267 | .417 | .684 |
89 | 227 | 24.9 | 3.7 | .056 | 0.18 | .141 | .203 | 3.91 | 18 | 248 | 37.8 | .242 | .304 | .383 | .687 |
67 | 219 | 16.4 | 2.3 | .116 | 0.55 | .123 | .251 | 4.09 | 13 | 251 | 31.3 | .178 | .275 | .301 | .576 |
97 | 217 | 23.4 | 3.5 | .077 | 0.28 | .134 | .230 | 3.98 | 15 | 247 | 31.0 | .221 | .290 | .355 | .645 |
47 | 165 | 16.9 | 3.6 | .044 | 0.27 | .048 | .097 | 3.91 | 8 | 182 | 0.0 | .267 | .311 | .315 | .626 |
54 | 144 | 13.0 | 3.1 | .064 | 0.26 | .056 | .153 | 3.79 | 6 | 157 | 144.0 | .229 | .293 | .285 | .578 |
52 | 144 | 15.1 | 3.5 | .104 | 0.39 | .097 | .208 | 4.13 | 9 | 163 | 72.0 | .250 | .333 | .347 | .681 |
55 | 142 | 9.3 | 2.1 | .071 | 0.29 | .085 | .162 | 4.28 | 6 | 156 | 47.3 | .197 | .265 | .282 | .546 |
27 | 86 | 9.7 | 3.7 | .137 | 0.36 | .163 | .326 | 4.44 | 7 | 102 | 28.7 | .186 | .307 | .349 | .656 |
30 | 84 | 0.0 | 0.0 | .086 | 0.23 | .071 | .155 | 4.12 | 2 | 93 | 42.0 | .107 | .194 | .179 | .372 |
27 | 72 | 4.8 | 2.2 | .088 | 0.23 | .028 | .125 | 4.11 | 2 | 80 | 0.0 | .208 | .275 | .236 | .511 |
21 | 63 | 4.0 | 2.1 | .059 | 0.16 | .079 | .127 | 4.32 | 3 | 68 | 63.0 | .206 | .265 | .286 | .550 |
14 | 44 | 1.0 | 0.6 | .082 | 0.19 | .068 | .159 | 4.22 | 1 | 49 | 44.0 | .136 | .204 | .205 | .409 |
16 | 39 | 5.4 | 5.2 | .025 | 0.09 | .154 | .179 | 4.05 | 2 | 40 | 19.5 | .308 | .325 | .462 | .787 |
5 | 12 | -0.7 | -1.6 | .000 | 0.00 | .000 | .000 | 4.25 | 0 | 12 | 0.0 | .083 | .083 | .083 | .167 |
3 | 5 | -0.5 | -2.9 | .000 | 0.00 | .000 | .000 | 4.40 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
3 | 4 | -0.4 | -2.9 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
2 | 4 | 0.2 | 1.8 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
2 | 2 | -0.2 | -2.8 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
2 | 2 | -0.2 | -2.8 | .000 | 0.00 | .000 | .000 | 4.50 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
1 | 1 | -0.1 | -2.7 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
5 | 0 | 0.0 | 1.1 | .000 | 0.00 | .000 | .000 | 2.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
3 | 0 | 0.0 | 1.1 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
161 | 5529 | 704.9 | 4.4 | .063 | 0.24 | .153 | .228 | 3.90 | 462 | 6042 | 30.4 | .261 | .314 | .414 | .728 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Yonder Alonso (54 GP COL); Jose Rondon (1 GP BAL)