1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 2 | |
2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 10 | 3 |
Red Sox Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
A. BenintendiLF | 1-4 | 4 | 1 | 1 | 0 | 1 | 2 | 22 | .167 | .267 | .167 |
M. BettsRF | 0-5 | 5 | 1 | 0 | 0 | 0 | 1 | 15 | .267 | .267 | .267 |
R. Devers3B | 2-4 | 4 | 1 | 2 | 0 | 1 | 0 | 17 | .333 | .429 | .417 |
J.D. MartinezDH | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 18 | .357 | .357 | .571 |
X. BogaertsSS | 0-5 | 5 | 0 | 0 | 0 | 0 | 3 | 17 | .167 | .231 | .500 |
M. Moreland1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | .250 | .333 | .750 |
a - C. VazquezPH | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .375 | .375 | .875 |
B. SwihartC | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | .000 | .250 | .000 |
J. Bradley Jr.CF | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | .250 | .250 | .250 |
b - E. NunezPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .222 |
B. Holt2B | 0-2 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | .000 | .333 | .000 |
TEAM | 9-38 | 38 | 5 | 9 | 2 | 3 | 11 | 145 |
a-singled to left for Swihart in the 9th b-grounded to shortstop for B Holt in the 9th |
- Batting
- 2B:Moreland (1, Leake)
- RBI:Martinez (3), Bradley Jr. (1), Betts (1), Devers (1)
- 2Out RBI:Martinez, Bradley Jr., Betts, Devers
- GIDP:Moreland
- Team RISP:2-11 (Holt 0-1, Martinez 1-3, Bogaerts 0-2, Swihart 0-1, Bradley Jr. 1-1, Betts 0-1, Devers 0-1, Benintendi 0-1)
- Team LOB:9
- Baserunning
- SB:Devers (1, 2nd base off Leake/Murphy)
- Fielding
- E:Moreland (1, catch); Swihart (1, throw)
- DP:1 (Bogaerts-Holt-Moreland)
Red Sox Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
E. Rodriguez (L, 0-1) | 4.1 | 8 | 6 | 5 | 3 | 5 | 1 | 105-61 | 10.38 | 105 |
H. Hembree | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 25-15 | 0.00 | 25 |
T. Thornburg | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 25-15 | 9.00 | 25 |
H. Velazquez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 5.40 | 12 |
TEAM | 8.0 | 10 | 6 | 5 | 4 | 10 | 1 | 167-99 | 167 |
- Pitching
- First-pitch strikes/Batters Faced:Hembree 3/7; Thornburg 3/4; RodrÃguez 17/24; Velázquez 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikes:Hembree-2-6-2-5; Thornburg-4-2-8-1; RodrÃguez-18-13-14-15; Velázquez-2-2-2-2
- Ground Balls-Fly Balls:Hembree 1-2; Thornburg 0-1; RodrÃguez 5-3; Velázquez 2-0
- Game Scores:E Rodriguez 27
Mariners Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
M. HanigerCF | 1-5 | 5 | 1 | 1 | 0 | 0 | 2 | 25 | .273 | .346 | .500 |
D. SantanaLF | 1-5 | 5 | 1 | 1 | 0 | 0 | 1 | 18 | .348 | .423 | .826 |
E. EncarnacionDH | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 15 | .222 | .417 | .389 |
J. BruceRF | 1-3 | 3 | 2 | 1 | 3 | 1 | 0 | 8 | .111 | .261 | .278 |
T. BeckhamSS | 1-3 | 3 | 0 | 1 | 1 | 1 | 2 | 23 | .474 | .545 | 1.053 |
R. Healy1B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 17 | .333 | .364 | .857 |
T. MurphyC | 1-2 | 2 | 0 | 1 | 0 | 2 | 1 | 26 | .500 | .750 | .500 |
D. Moore3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 3 | 20 | .000 | .333 | .000 |
D. Gordon2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | .238 | .227 | .238 |
TEAM | 10-34 | 34 | 6 | 10 | 6 | 4 | 10 | 167 |
- Batting
- 2B:Healy 2 (5, RodrÃguez 2)
- HR:Bruce (1, 5th inning off RodrÃguez 2 on, 0 Out)
- RBI:Bruce 3 (5), Beckham (6), Gordon (3), Healy (6)
- 2Out RBI:Beckham, Gordon, Healy
- GIDP:Moore
- Team RISP:4-11 (Encarnación 0-1, Bruce 1-2, Beckham 1-1, Gordon 1-2, Haniger 0-1, Murphy 0-1, Healy 1-1, Moore 0-2)
- Team LOB:8
- Baserunning
- SB:Gordon (2, 2nd base off RodrÃguez/Swihart); Santana (2, 2nd base off Hembree/Swihart)
- Fielding
- E:Moore 3 (3, throw 2, ground ball)
- DP:1 (Gordon-Moore-Healy)
Mariners Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
M. Leake (W, 1-0) | 6.0 | 7 | 2 | 2 | 2 | 7 | 0 | 97-60 | 3.00 | 97 |
B. Brennan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-15 | 0.00 | 18 |
Z. Rosscup | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 24-14 | 3.38 | 24 |
N. Rumbelow (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 40.50 | 6 |
TEAM | 9.0 | 9 | 5 | 2 | 3 | 11 | 0 | 145-95 | 145 |
- Pitching
- WP:Leake
- First-pitch strikes/Batters Faced:Leake 14/27; Rosscup 3/6; Rumbelow 2/2; Brennan 5/6
- Called strikes-Swinging strikes-Foul balls-In play strikes:Leake-12-11-19-17; Rosscup-5-4-1-4; Rumbelow-4-0-1-1; Brennan-3-4-4-4
- Ground Balls-Fly Balls:Leake 4-7; Rosscup 3-0; Rumbelow 1-0; Brennan 3-0
- Game Scores:M Leake 55
Scoring Summary
Inning | BOS | SEA | |||
---|---|---|---|---|---|
![]() | 1st | Beckham singled to shallow center, Haniger scored, Bruce to third. | 0 | 1 | |
![]() | 1st | Healy doubled to left, Bruce scored, Beckham to third. | 0 | 2 | |
![]() | 2nd | Bradley Jr. singled to center, Moreland scored. | 1 | 2 | |
![]() | 3rd | Martinez singled to left, Devers scored. | 2 | 2 | |
![]() | 4th | Gordon reached on infield single to third, Healy scored. | 2 | 3 | |
![]() | 5th | Bruce homered to center (414 feet), Santana scored and Encarnación scored. | 2 | 6 | |
![]() | 9th | Betts reaches on error by third baseman Moore, Vázquez scored, Betts to second, Benintendi to third. | 3 | 6 | |
![]() | 9th | Benintendi scored on error by third baseman Moore, Devers safe at first on error by third baseman Moore, Betts safe at third on error by third baseman Moore. | 4 | 6 | |
![]() | 9th | Martinez reaches on error by third baseman Moore, Betts scored, Devers to third. | 5 | 6 |
Regular Season Series
2019 American League East Standings
2019 American League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 107 | 55 | .660 | 0 | W3 |
Oakland | 97 | 65 | .599 | 10 | L1 |
Texas | 78 | 84 | .481 | 29 | W2 |
Los Angeles | 72 | 90 | .444 | 35 | L3 |
Seattle | 68 | 94 | .420 | 39 | W1 |
MLB News
Dan Straily signs one-year deal with Korean team
Veteran pitcher Dan Straily has signed a one-year contract worth $800,000 with the Lotte Giants, the Korea Baseball Organization club announced on Saturday.
Puig tussles with Japanese sumo wrestler
Yasiel Puig partakes in an unconventional offseason training program by going head to head with a sumo wrestler.
Clayton Kershaw reflects on NLDS loss, 'shocked' by Astros allegations
A more upbeat Clayton Kershaw says the team's NLDS loss to the Nationals still stings, but he won't let it affect his preparation for next season.
Josh Donaldson surprises his mom with a new car
Josh Donaldson gifts his mom a new Maserati because she quit smoking.
Source: Cubs, reliever Brandon Morrow agree to minor league deal
The Cubs and Brandon Morrow have agreed to a minor league deal that will bring the oft-injured reliever who hasn't pitched since the first half of 2018 back to Chicago, a source told ESPN.
Injured Yoenis Cespedes agrees to pay cut in grievance settlement
Yoenis Cespedes' salary for 2019 was cut in half and his pay for 2020 significantly reduced as part of a settlement of a grievance between the injured outfielder and the New York Mets.