1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | 12 | 9 | 1 |
Rays Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
T. d'ArnaudC | 0-4 | 4 | 0 | 0 | 0 | 0 | 2 | 18 | .240 | .289 | .427 |
T. PhamLF | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 14 | .301 | .406 | .480 |
A. MeadowsRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | .308 | .383 | .561 |
A. GarciaDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | .290 | .343 | .476 |
J. Wendle3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .186 | .128 |
W. AdamesSS | 1-3 | 3 | 0 | 1 | 0 | 1 | 1 | 14 | .245 | .311 | .369 |
B. Lowe2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 3 | 14 | .280 | .336 | .535 |
G. HerediaCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | .242 | .343 | .363 |
J. Choi1B | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | .269 | .349 | .438 |
D. Robertson3B-P | 0-2 | 2 | 0 | 0 | 0 | 1 | 2 | 15 | .202 | .311 | .281 |
TEAM | 3-31 | 31 | 1 | 3 | 1 | 4 | 12 | 141 |
- Batting
- 2B:Pham 2 (12, Sabathia 2); Adames (10, Sabathia)
- RBI:Pham (32)
- 2Out RBI:Pham
- Team RISP:1-9 (d'Arnaud 0-2, GarcÃa 0-1, Pham 1-2, Meadows 0-2, Robertson 0-1, Lowe 0-1)
- Team LOB:7
- Fielding
- DP:1 (Adames-Lowe-Choi)
Rays Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
B. Snell (L, 4-6) | 0.1 | 2 | 6 | 6 | 4 | 0 | 1 | 39-19 | 4.40 | 39 |
C. Poche | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 34-21 | 4.50 | 34 |
E. Pagan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 1.33 | 14 |
R. Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-12 | 2.53 | 16 |
D. Castillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2.48 | 13 |
A. Kolarek | 1.1 | 1 | 3 | 3 | 2 | 3 | 0 | 33-19 | 4.78 | 33 |
O. Drake | 0.1 | 4 | 3 | 3 | 1 | 1 | 1 | 28-15 | 3.14 | 28 |
C. Roe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 5.06 | 3 |
D. Robertson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 | 7 |
TEAM | 8.0 | 9 | 12 | 12 | 7 | 7 | 2 | 187-111 | 187 |
- Pitching
- HBP:Urshela (by Poché)
- First-pitch strikes/Batters Faced:Roe 1/1; Drake 4/6; Kolarek 5/7; Robertson 2/3; Stanek 1/3; Pagan 2/3; Snell 5/7; Castillo 1/3; Poché 2/7
- Called strikes-Swinging strikes-Foul balls-In play strikes:Roe-0-0-2-1; Drake-2-3-6-4; Kolarek-5-5-7-2; Robertson-1-0-1-3; Stanek-1-3-6-2; Pagan-3-1-2-3; Snell-5-2-9-3; Castillo-3-2-0-2; Poché-2-7-8-4
- Ground Balls-Fly Balls:Roe 0-1; Kolarek 0-1; Robertson 2-0; Stanek 1-1; Pagan 2-1; Snell 1-0; Castillo 1-2; Poché 1-2
- Game Scores:B Snell 19
Yankees Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
D. LeMahieu2B | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 20 | .315 | .360 | .459 |
L. Voit1B | 0-3 | 3 | 2 | 0 | 0 | 2 | 2 | 26 | .270 | .393 | .506 |
G. SanchezC | 2-4 | 4 | 2 | 2 | 4 | 0 | 1 | 17 | .266 | .336 | .616 |
A. RomineC | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .214 | .230 | .276 |
E. EncarnacionDH | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 31 | .237 | .351 | .526 |
A. HicksCF | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | .198 | .299 | .356 |
G. TorresSS | 1-3 | 3 | 2 | 1 | 4 | 1 | 1 | 22 | .283 | .345 | .524 |
C. MaybinRF | 0-3 | 3 | 1 | 0 | 0 | 1 | 1 | 17 | .307 | .383 | .491 |
G. Urshela3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 22 | .306 | .361 | .457 |
B. GardnerLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 12 | .233 | .315 | .445 |
TEAM | 9-32 | 32 | 12 | 9 | 12 | 7 | 7 | 187 |
- Batting
- 2B:Sánchez (6, Kolarek)
- HR:Sánchez (21, 1st inning off Snell 2 on, 0 Out); Torres (16, 7th inning off Drake 3 on, 1 Out)
- RBI:Encarnación (51), LeMahieu 2 (46), Sánchez 4 (49), Urshela (32), Torres 4 (40)
- 2Out RBI:LeMahieu (2)
- GIDP:Encarnación
- Team RISP:5-8 (Encarnación 1-1, Gardner 0-1, LeMahieu 1-2, Sánchez 2-2, Torres 1-1, Voit 0-1)
- Team LOB:4
- Baserunning
- SB:LeMahieu (4, 2nd base off Snell/d'Arnaud)
- Fielding
- E:Urshela (11, ground ball)
Yankees Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
C. Sabathia (W, 4-4) | 6.0 | 3 | 1 | 1 | 3 | 7 | 0 | 94-59 | 4.14 | 94 |
J. Holder | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-10 | 4.93 | 20 |
L. Cessa | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 27-18 | 5.45 | 27 |
TEAM | 9.0 | 3 | 1 | 1 | 4 | 12 | 0 | 141-87 | 141 |
- Pitching
- First-pitch strikes/Batters Faced:Sabathia 14/24; Cessa 5/6; Holder 2/5
- Called strikes-Swinging strikes-Foul balls-In play strikes:Sabathia-16-12-17-14; Cessa-5-8-2-3; Holder-2-2-4-2
- Ground Balls-Fly Balls:Sabathia 5-6; Cessa 1-2; Holder 1-1
- Game Scores:C Sabathia 66
Scoring Summary
Inning | TB | NYY | |||
---|---|---|---|---|---|
![]() | 1st | Sánchez homered to right (360 feet), LeMahieu scored and Voit scored. | 0 | 3 | |
![]() | 1st | Urshela hit by pitch, Hicks scored, Maybin to second, Torres to third. | 0 | 4 | |
![]() | 1st | LeMahieu singled to center, Maybin scored and Torres scored, Urshela to second. | 0 | 6 | |
![]() | 5th | Pham doubled to shallow right, Choi scored, Robertson to third. | 1 | 6 | |
![]() | 7th | Sánchez doubled to left, LeMahieu scored, Voit to third. | 1 | 7 | |
![]() | 7th | Encarnación singled to shallow center, Voit scored, Sánchez to third. | 1 | 8 | |
![]() | 7th | Torres homered to right center (390 feet), Sánchez scored, Encarnación scored and Hicks scored. | 1 | 12 |
Regular Season Series
2019 American League East Standings
MLB News
Jose Peraza, Martin Perez agree to deals with Red Sox
The Red Sox have agreed to a one-year deal with free-agent infielder Jose Peraza, according to a report Thursday by Robert Murray.
Winter meeting notes: Nomar Mazara, Tanner Roark get fresh starts
The White Sox hope to tap Nomar Mazara's potential, while the Jays and Mets found rotation help at a fair cost.
Corey Knebel, Brewers agree to same $5.1M salary
The Brewers agreed to a one-year contract for $5,125,000 with pitcher Corey Knebel, who is returning from Tommy John surgery.
Bruce Bochy to manage France for WBC qualifiers
Former San Francisco Giants manager Bruce Bochy will manage France in its qualifiers next year for the World Baseball Classic.
Source: Catcher Austin Romine reaches one-year deal with Tigers
Free-agent catcher Austin Romine, who had played only for the Yankees during his eight seasons in the majors, has agreed to a one-year deal with the Tigers, a source told ESPN.
Tigers take RHP Rony Garcia from Yankees with top pick in Rule 5 draft
Right-hander Rony Garcia, a Yankees prospect last season, was chosen by the Tigers with the top pick in the Rule 5 draft.