1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | |
0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | - | 4 | 5 | 0 |
Angels Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
T. La Stella3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | .303 | .365 | .526 |
M. TroutCF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 20 | .284 | .458 | .585 |
S. OhtaniDH | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | .250 | .330 | .363 |
K. CalhounRF | 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 23 | .241 | .333 | .487 |
J. LucroyC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | .255 | .322 | .416 |
B. GoodwinLF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 15 | .292 | .356 | .462 |
D. FletcherSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | .313 | .365 | .443 |
J. Walsh1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | .292 | .346 | .333 |
L. Rengifo2B | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 14 | .217 | .309 | .304 |
TEAM | 6-32 | 32 | 3 | 6 | 3 | 3 | 4 | 149 |
- Batting
- HR:Trout (13, 6th inning off Leake 0 on, 2 Out); Ohtani (3, 6th inning off Leake 0 on, 2 Out)
- RBI:Trout (34), Ohtani 2 (13)
- 2Out RBI:Trout, Ohtani (2)
- Team RISP:1-2 (Lucroy 0-1, Ohtani 1-1)
- Team LOB:5
- Baserunning
- CS:Goodwin (2, 2nd base by Leake/Murphy)
Angels Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
T. Skaggs (L, 4-5) | 7.0 | 5 | 4 | 4 | 1 | 8 | 2 | 102-69 | 4.50 | 102 |
J. Anderson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 5.03 | 12 |
TEAM | 8.0 | 5 | 4 | 4 | 1 | 10 | 2 | 114-77 | 114 |
- Pitching
- First-pitch strikes/Batters Faced:Skaggs 13/26; Anderson 1/3
- Called strikes-Swinging strikes-Foul balls-In play strikes:Skaggs-21-12-19-17; Anderson-3-2-2-1
- Ground Balls-Fly Balls:Skaggs 4-8; Anderson 1-0
- Game Scores:T Skaggs 119
Mariners Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
M. SmithCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | .191 | .272 | .291 |
M. HanigerRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | .230 | .320 | .482 |
D. SantanaLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 3 | 20 | .269 | .333 | .471 |
K. Seager3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | .214 | .267 | .250 |
T. Beckham2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | .254 | .305 | .514 |
D. VogelbachDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | .241 | .371 | .562 |
J. Bruce1B | 1-2 | 2 | 2 | 1 | 1 | 1 | 0 | 10 | .212 | .283 | .533 |
T. MurphyC | 2-3 | 3 | 2 | 2 | 2 | 0 | 1 | 13 | .302 | .333 | .508 |
D. MooreSS | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | .218 | .317 | .382 |
TEAM | 5-28 | 28 | 4 | 5 | 4 | 1 | 10 | 114 |
- Batting
- 2B:Murphy (4, Skaggs)
- HR:Bruce (14, 7th inning off Skaggs 0 on, 2 Out); Murphy (3, 5th inning off Skaggs 1 on, 2 Out)
- RBI:Bruce (28), Murphy 2 (6), Moore (6)
- 2Out RBI:Bruce, Murphy (2)
- Team RISP:1-1 (Moore 1-1)
- Team LOB:1
- Baserunning
- CS:Moore (2, 2nd base by Skaggs)
Mariners Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
M. Leake (W, 4-6) | 7.0 | 5 | 2 | 2 | 0 | 2 | 2 | 102-67 | 4.71 | 102 |
A. Adams (H, 2) | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 18-6 | 3.24 | 18 |
J. Biddle | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-4 | 0.00 | 8 |
A. Bass (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 21-12 | 1.42 | 21 |
TEAM | 9.0 | 6 | 3 | 3 | 3 | 4 | 2 | 149-89 | 149 |
- Pitching
- First-pitch strikes/Batters Faced:Leake 16/25; Bass 2/4; Biddle 1/2; Adams 1/4
- Called strikes-Swinging strikes-Foul balls-In play strikes:Leake-22-7-15-23; Bass-3-3-4-2; Biddle-1-0-2-1; Adams-2-0-2-2
- Ground Balls-Fly Balls:Leake 10-8; Bass 1-1; Adams 0-2
- Game Scores:M Leake 126
Scoring Summary
Inning | LAA | SEA | |||
---|---|---|---|---|---|
![]() | 3rd | Moore singled to center, Murphy scored. | 0 | 1 | |
![]() | 5th | Murphy homered to right (397 feet), Bruce scored. | 0 | 3 | |
![]() | 6th | Trout homered to left (440 feet). | 1 | 3 | |
![]() | 6th | Ohtani homered to left (362 feet). | 2 | 3 | |
![]() | 7th | Bruce homered to center (417 feet). | 2 | 4 | |
![]() | 8th | Ohtani singled to left, Rengifo scored, Trout to second. | 3 | 4 |
Regular Season Series
2019 American League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 107 | 55 | .660 | 0 | W3 |
Oakland | 97 | 65 | .599 | 10 | L1 |
Texas | 78 | 84 | .481 | 29 | W2 |
Los Angeles | 72 | 90 | .444 | 35 | L3 |
Seattle | 68 | 94 | .420 | 39 | W1 |
MLB News
Nationals owner Mark Lerner says team can't keep both Stephen Strasburg and Anthony Rendon
Stephen Strasburg and Anthony Rendon were key components in the Nationals winning the franchise's first World Series title this year, but Mark Lerner, the team's principal owner, is already preparing to say goodbye to at least one of them in free agency.
Who should be voted to the Baseball Hall of Fame this weekend?
Ten names from the modern era are under consideration for the Hall this weekend. Here's what our ballot would look like.
Mookie Betts to the Reds (or White Sox) and more winter meetings trades we want to see
Hoping for a busy week of moves in San Diego? So are we. Here are some deals that would get everyone talking.
Tommy Pham headed to Padres; Rays to get Hunter Renfroe
The Padres are set to acquire OF Tommy Pham and two-way prospect Jake Cronenworth from the Rays in exchange for Hunter Renfroe and touted 2B prospect Xavier Edwards, sources told ESPN.
Ex-Yankees pitching coach Larry Rothschild hired for same position with Padres
Former New York Yankees pitching coach Larry Rothschild has been hired in the same position by the San Diego Padres.
Athletes join in on the 'Baby Yoda' meme frenzy
To iconic meme status Baby Yoda ascended has. The collective Internet has been going wild over the lovable Disney+ character and the sports world is no exception.