1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 13 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 10 | 16 | 0 |
Mariners Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
M. SmithCF | 1-6 | 6 | 0 | 1 | 0 | 0 | 2 | 20 | .216 | .298 | .324 |
M. HanigerRF | 1-5 | 5 | 2 | 1 | 0 | 1 | 2 | 19 | .267 | .313 | .556 |
D. SantanaLF | 0-6 | 6 | 0 | 0 | 0 | 0 | 3 | 19 | .315 | .382 | .500 |
E. Encarnacion1B | 1-4 | 4 | 2 | 1 | 0 | 1 | 0 | 27 | .279 | .405 | .515 |
D. VogelbachDH | 2-2 | 2 | 2 | 2 | 0 | 3 | 0 | 27 | .356 | .483 | .844 |
D. MoorePR-DH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .276 | .280 |
a - J. BrucePH-DH | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | .176 | .260 | .559 |
T. BeckhamSS | 1-4 | 4 | 0 | 1 | 1 | 2 | 1 | 25 | .301 | .386 | .562 |
O. NarvaezC | 3-4 | 4 | 3 | 3 | 4 | 2 | 0 | 25 | .297 | .348 | .500 |
R. Healy3B | 2-4 | 4 | 2 | 2 | 5 | 1 | 0 | 21 | .232 | .278 | .524 |
D. Gordon2B | 1-4 | 4 | 0 | 1 | 0 | 1 | 1 | 14 | .288 | .325 | .370 |
TEAM | 13-40 | 40 | 11 | 13 | 11 | 11 | 9 | 199 |
a-singled to left for Moore in the 9th |
- Batting
- HR:Healy 2 (5, 2nd inning off Stratton 2 on, 1 Out, 6th inning off Jewell 1 on, 0 Out); Narváez (4, 7th inning off Jewell 2 on, 1 Out)
- RBI:Bruce (15), Beckham (13), Healy 5 (17), Narváez 4 (11)
- 2Out RBI:Bruce, Beckham
- Team RISP:6-17 (Bruce 1-1, Beckham 1-3, Gordon 0-1, Santana 0-2, Haniger 0-2, Smith 1-2, Healy 1-3, Narváez 2-3)
- Team LOB:14
- Baserunning
- SB:Gordon (8, 2nd base off Jewell/Smith); Haniger (2, 2nd base off Allen/Lucroy)
- Fielding
- E:Narváez (3, throw)
- DP:2 (Healy-Gordon-Encarnación, Beckham-Gordon-Encarnación)
Mariners Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
F. Hernandez | 6.0 | 9 | 4 | 4 | 1 | 3 | 0 | 92-63 | 4.91 | 92 |
R.J. Alaniz | 0.1 | 4 | 4 | 4 | 0 | 1 | 1 | 18-11 | 24.00 | 18 |
B. Brennan (H, 3) | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 20-11 | 1.29 | 20 |
A. Swarzak (W, 2-0, B, 1) | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 29-14 | 1.42 | 29 |
R. Elias (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-7 | 2.84 | 12 |
TEAM | 9.0 | 16 | 10 | 10 | 4 | 7 | 2 | 171-106 | 171 |
- Pitching
- WP:Swarzak; Brennan
- First-pitch strikes/Batters Faced:Hernández 18/26; Swarzak 2/6; Alaniz 1/5; ElÃas 2/4; Brennan 2/4
- Called strikes-Swinging strikes-Foul balls-In play strikes:Hernández-18-7-16-22; Swarzak-4-4-3-3; Alaniz-2-4-1-4; ElÃas-2-1-1-3; Brennan-2-4-3-2
- Ground Balls-Fly Balls:Hernández 8-5; Swarzak 1-1; ElÃas 1-1; Brennan 1-0
- Game Scores:F Hernandez 40
Angels Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
K. CalhounRF | 2-3 | 3 | 2 | 2 | 2 | 2 | 0 | 21 | .191 | .276 | .412 |
M. TroutDH | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | .348 | .544 | .717 |
A. SimmonsSS | 3-5 | 5 | 2 | 3 | 2 | 0 | 0 | 15 | .253 | .263 | .360 |
A. Pujols1B | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 22 | .236 | .353 | .382 |
B. GoodwinLF | 1-4 | 4 | 1 | 1 | 0 | 1 | 2 | 30 | .319 | .389 | .511 |
K. SmithC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | .118 | .286 | .176 |
J. LucroyC | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .291 | .328 | .309 |
a - J. BourPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .184 | .322 | .306 |
T. La Stella2B | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 15 | .226 | .328 | .472 |
b - Z. CozartPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .102 | .154 | .122 |
P. BourjosCF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 10 | .094 | .118 | .125 |
D. Fletcher3B | 1-5 | 5 | 1 | 1 | 1 | 0 | 2 | 19 | .268 | .317 | .393 |
TEAM | 16-41 | 41 | 10 | 16 | 9 | 4 | 7 | 171 |
a-struck out swinging for Smith in the 7th b-struck out looking for La Stella in the 9th |
- Batting
- 2B:Pujols (2, Alaniz); Bourjos (1, Hernández); Calhoun (3, Hernández); Simmons 2 (5, Hernández, Alaniz)
- HR:Calhoun (4, 7th inning off Alaniz 1 on, 1 Out); Fletcher (1, 8th inning off Swarzak 0 on, 0 Out)
- RBI:Pujols 2 (9), Bourjos (2), Calhoun 2 (9), Simmons 2 (10), La Stella (10), Fletcher (4)
- 2Out RBI:Pujols, Simmons, La Stella
- GIDP:Simmons; Smith
- Team RISP:5-11 (Pujols 2-2, Bourjos 0-1, Trout 0-1, Calhoun 1-1, Bour 0-1, Simmons 1-1, Goodwin 0-1, La Stella 1-1, Fletcher 0-2)
- Team LOB:8
- Baserunning
- SB:Bourjos (1, 2nd base off Hernández/Narváez)
Angels Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
C. Stratton | 5.0 | 7 | 6 | 6 | 3 | 4 | 1 | 97-58 | 7.00 | 97 |
J. Jewell | 1.1 | 3 | 4 | 4 | 2 | 2 | 2 | 35-20 | 13.50 | 35 |
D. Peters | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 13-9 | 4.50 | 13 |
L. Garcia | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 31-14 | 1.00 | 31 |
C. Allen (L, 0-1) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 23-13 | 2.45 | 23 |
TEAM | 9.0 | 13 | 11 | 11 | 11 | 9 | 3 | 199-114 | 199 |
- Pitching
- HBP:Encarnación (by Jewell)
- First-pitch strikes/Batters Faced:Allen 4/7; Stratton 12/25; GarcÃa 1/6; Jewell 4/10; Peters 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikes:Allen-2-5-2-4; Stratton-16-8-16-18; GarcÃa-3-4-4-3; Jewell-7-7-1-5; Peters-3-1-4-1
- Ground Balls-Fly Balls:Allen 0-2; Stratton 7-4; GarcÃa 2-1; Jewell 1-1
- Game Scores:C Stratton 30
Scoring Summary
Inning | SEA | LAA | |||
---|---|---|---|---|---|
![]() | 2nd | Narváez singled to shallow center, Encarnación scored, Vogelbach to third. | 1 | 0 | |
![]() | 2nd | Healy homered to center (416 feet), Vogelbach scored and Narváez scored. | 4 | 0 | |
![]() | 3rd | Beckham singled to right, Haniger scored, Vogelbach to second. | 5 | 0 | |
![]() | 3rd | Simmons doubled to left, Calhoun scored. | 5 | 1 | |
![]() | 3rd | Pujols singled to left, Simmons scored. | 5 | 2 | |
![]() | 6th | Healy homered to left (399 feet), Narváez scored. | 7 | 2 | |
![]() | 7th | Narváez homered to right center (411 feet), Encarnación scored and Vogelbach scored. | 10 | 2 | |
![]() | 7th | Bourjos doubled to deep left, La Stella scored. | 10 | 3 | |
![]() | 7th | Calhoun homered to right center (414 feet), Bourjos scored. | 10 | 5 | |
![]() | 7th | Simmons doubled to left, Trout scored. | 10 | 6 | |
![]() | 7th | Pujols doubled to left, Simmons scored. | 10 | 7 | |
![]() | 7th | La Stella singled to center, Pujols scored, Goodwin to third. | 10 | 8 | |
![]() | 7th | Goodwin scored on Brennan wild pitch, La Stella to second on wild pitch by Brennan. | 10 | 9 | |
![]() | 8th | Fletcher homered to center (398 feet). | 10 | 10 | |
![]() | 9th | Bruce singled to left, Haniger scored, Encarnación to second. | 11 | 10 |
Regular Season Series
2019 American League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 107 | 55 | .660 | 0 | W3 |
Oakland | 97 | 65 | .599 | 10 | L1 |
Texas | 78 | 84 | .481 | 29 | W2 |
Los Angeles | 72 | 90 | .444 | 35 | L3 |
Seattle | 68 | 94 | .420 | 39 | W1 |
MLB News
2019 MLB winter meetings rumors, dates, free-agent updates and predictions
From free-agent signings and blockbuster trades to all of the latest hot stove buzz, this is your one-stop shop for all the MLB offseason action.
Ted Simmons, Marvin Miller finally get their due with Hall of Fame election
A Cardinals catching great and a revolutionary union leader get the recognition they've long deserved.
David Ortiz makes first Dominican Republic appearance since shooting
Former Red Sox slugger David Ortiz made his first public appearance in the Dominican Republic on Sunday nearly six months after he was shot in what authorities called a case of mistaken identity.
Union executive Marvin Miller, catcher Ted Simmons elected to Baseball Hall of Fame
Marvin Miller, the union leader who revolutionized baseball by empowering players to negotiate multimillion-dollar contracts, was elected to baseball's Hall of Fame on Sunday along with former Cardinals catcher Ted Simmons.
Source: D-backs, righty Junior Guerra agree to deal
Right-hander Junior Guerra has reached agreement with the Diamondbacks on a one-year contract, a source confirmed to ESPN.
Keon Broxton returns to Brewers after whirlwind year
The Brewers have signed outfielder Keon Broxton after trading him a year ago.