1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 10 | 14 | 0 | |
0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Nationals Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
A. EatonRF | 1-6 | 6 | 1 | 1 | 0 | 0 | 0 | 19 | .233 | .327 | .279 |
B. Dozier2B | 1-4 | 4 | 1 | 1 | 0 | 1 | 1 | 23 | .121 | .171 | .212 |
A. Rendon3B | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 19 | .421 | .489 | .895 |
J. SotoLF | 1-3 | 3 | 1 | 1 | 3 | 2 | 1 | 20 | .270 | .386 | .514 |
R. Zimmerman1B | 1-5 | 5 | 2 | 1 | 0 | 0 | 1 | 23 | .229 | .349 | .343 |
Y. GomesC | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 19 | .292 | .346 | .500 |
W. DifoSS | 2-5 | 5 | 0 | 2 | 0 | 0 | 1 | 29 | .240 | .296 | .360 |
S. StrasburgP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
a - M. AdamsPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
J. RossP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
b - H. KendrickPH | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | .400 | .500 | 1.000 |
M. GraceP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
c - K. SuzukiPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .278 | .438 |
K. BarracloughP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
S. DoolittleP | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
V. RoblesCF | 3-5 | 5 | 2 | 3 | 2 | 0 | 0 | 11 | .324 | .410 | .706 |
TEAM | 14-42 | 42 | 10 | 14 | 10 | 3 | 7 | 180 |
a-grounded to shortstop for S Strasburg in the 5th b-homered to left for J Ross in the 7th c-struck out swinging for M Grace in the 9th |
- Batting
- 2B:Eaton (2, Nola); Rendon (6, Nola); Robles (4, Álvarez)
- HR:Kendrick (1, 7th inning off Nola 0 on, 1 Out); Gomes (1, 7th inning off Nola 1 on, 0 Out); Robles (3, 9th inning off Ramos 0 on, 2 Out); Soto (2, 10th inning off Álvarez 2 on, 0 Out)
- RBI:Kendrick (2), Rendon 2 (11), Gomes 2 (3), Robles 2 (6), Soto 3 (8)
- 2Out RBI:Rendon, Robles (2)
- SF:Rendon
- GIDP:Zimmerman; Adams
- Team RISP:3-10 (Zimmerman 0-1, Doolittle 0-1, Dozier 0-1, Eaton 0-1, Rendon 1-1, Gomes 0-1, Difo 0-1, Robles 1-1, Soto 1-2)
- Team LOB:6
- Fielding
- PB:Gomes
Nationals Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
S. Strasburg | 4.0 | 6 | 6 | 6 | 4 | 3 | 2 | 83-49 | 5.40 | 83 |
J. Ross | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27-18 | 11.57 | 27 |
M. Grace | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 24-14 | 8.44 | 24 |
K. Barraclough | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4-4 | 1.69 | 4 |
S. Doolittle (W, 3-0) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 22-14 | 0.00 | 22 |
TEAM | 10.0 | 9 | 6 | 6 | 5 | 9 | 2 | 160-99 | 160 |
- Pitching
- IBB:Harper (by Strasburg).
- First-pitch strikes/Batters Faced:Doolittle 3/6; Strasburg 14/22; Ross 2/7; Grace 4/7; Barraclough 1/2
- Called strikes-Swinging strikes-Foul balls-In play strikes:Doolittle-0-5-6-3; Strasburg-20-6-8-13; Ross-4-2-7-5; Grace-2-3-3-6; Barraclough-2-1-0-1
- Ground Balls-Fly Balls:Doolittle 1-2; Strasburg 6-3; Ross 2-2; Grace 4-1
- Game Scores:S Strasburg 25
Phillies Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
A. McCutchenLF | 1-4 | 4 | 1 | 1 | 0 | 1 | 0 | 18 | .216 | .370 | .432 |
J. SeguraSS | 1-4 | 4 | 1 | 1 | 2 | 1 | 1 | 15 | .333 | .378 | .452 |
B. HarperRF | 1-4 | 4 | 1 | 1 | 3 | 1 | 1 | 17 | .333 | .511 | .788 |
R. Hoskins1B | 0-4 | 4 | 0 | 0 | 0 | 1 | 1 | 21 | .324 | .477 | .824 |
J.T. RealmutoC | 3-5 | 5 | 0 | 3 | 0 | 0 | 1 | 22 | .257 | .357 | .371 |
O. HerreraCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | .316 | .357 | .474 |
H. NerisP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
E. RamosP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. AlvarezP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a - A. KnappPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .200 | .200 |
C. Hernandez2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 2 | 22 | .152 | .216 | .242 |
M. Franco3B | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 17 | .294 | .442 | .706 |
A. NolaP | 0-2 | 2 | 1 | 0 | 0 | 1 | 2 | 12 | .000 | .167 | .000 |
S. DominguezP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. AltherrCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .286 |
TEAM | 9-39 | 39 | 6 | 9 | 6 | 5 | 9 | 164 |
a-struck out swinging for J Alvarez in the 10th |
- Batting
- 3B:Segura (1, Strasburg)
- HR:Harper (4, 3rd inning off Strasburg 2 on, 1 Out); Franco (4, 3rd inning off Strasburg 0 on, 0 Out)
- RBI:Harper 3 (8), Segura 2 (7), Franco (11)
- 2Out RBI:Segura (2)
- Team RISP:2-4 (Harper 1-1, Segura 1-1, Realmuto 0-1, Hoskins 0-1)
- Team LOB:8
- Fielding
- E:Franco (1, throw)
- DP:2 (Segura-Hernández-Hoskins, Nola-Segura-Hoskins)
Phillies Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
A. Nola | 6.1 | 7 | 5 | 4 | 1 | 3 | 2 | 99-69 | 6.46 | 99 |
S. Dominguez (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 9.00 | 4 |
H. Neris (H, 2) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 30-16 | 3.18 | 30 |
E. Ramos (B, 1) | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 17-11 | 2.70 | 17 |
J. Alvarez (L, 0-1) | 1.1 | 6 | 4 | 4 | 0 | 2 | 1 | 30-23 | 20.25 | 30 |
TEAM | 10.0 | 14 | 10 | 9 | 3 | 7 | 4 | 180-121 | 180 |
- Pitching
- First-pitch strikes/Batters Faced:Álvarez 6/10; Neris 2/5; Nola 11/26; Ramos 2/3; Dominguez 1/2
- Called strikes-Swinging strikes-Foul balls-In play strikes:Álvarez-6-4-5-8; Neris-2-6-6-1; Nola-24-5-18-22; Ramos-2-1-6-2; Dominguez-0-0-0-1
- Ground Balls-Fly Balls:Álvarez 2-0; Neris 0-2; Nola 11-4; Ramos 0-1; Dominguez 1-1
- Game Scores:A Nola 43
Scoring Summary
Inning | WSH | PHI | |||
---|---|---|---|---|---|
![]() | 1st | Rendon hit sacrifice fly to right, Eaton scored. | 1 | 0 | |
![]() | 3rd | Franco homered to left (426 feet). | 1 | 1 | |
![]() | 3rd | Harper homered to left (399 feet), Nola scored and Segura scored. | 1 | 4 | |
![]() | 4th | Segura tripled to deep right, Franco scored and McCutchen scored. | 1 | 6 | |
![]() | 6th | Rendon doubled to right, Robles scored. | 2 | 6 | |
![]() | 7th | Gomes homered to left center (401 feet), Zimmerman scored. | 4 | 6 | |
![]() | 7th | Kendrick homered to left (420 feet). | 5 | 6 | |
![]() | 9th | Robles homered to left (394 feet). | 6 | 6 | |
![]() | 10th | Soto homered to right (432 feet), Dozier scored and Rendon scored. | 9 | 6 | |
![]() | 10th | Robles doubled to deep right, Zimmerman scored, Gomes to third. | 10 | 6 |
Regular Season Series
2019 National League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 97 | 65 | .599 | 0 | L3 |
Washington | 93 | 69 | .574 | 4 | W8 |
New York | 86 | 76 | .531 | 11 | W3 |
Philadelphia | 81 | 81 | .500 | 16 | L1 |
Miami | 57 | 105 | .352 | 40 | W1 |
MLB News
Chicago Cubs agree to 1-year contract with reliever Dan Winkler
The Chicago Cubs and reliever Dan Winkler agreed Friday to a one-year contract that pays $750,000 in the majors.
Bomani wants to see the Yankees throw money at Cole
Bomani Jones and Pablo Torre both want to see the Yankees sign Gerrit Cole to a record-setting deal.
Yankees GM rappels building, gets fan's message on Gerrit Cole
Brian Cashman saw a message taped to a 10th-floor window while prepping for a festival in Connecticut. "Please sign Gerrit Cole," it said. The GM's response: "I'm open to do clearly whatever, as always, is important for the Yankees."
Rays' Blake Snell strongly reacts to Tommy Pham trade on Twitch
Rays pitcher Blake Snell apologized for his reaction -- captured during a livestream on Twitch -- to news that teammate Tommy Pham was traded to San Diego.
What's next for the teams that lose the Gerrit Cole sweepstakes?
One team will land the best pitcher on the planet. The rest of his suitors? They'll have to scramble.
Source: Nationals agree to deal with World Series hero Howie Kendrick
Howie Kendrick, who capped the Nationals' improbable run to their first World Series title last season with a Game 7 home run, has reached an agreement on a one-year, $6.25 million deal to return to Washington, a source told ESPN's Jeff Passan on Friday.